Saving & Certificate Rates
Regular Shares/Club Accounts
| Regular Shares/Club Accounts | *APR | *APY | |||
|---|---|---|---|---|---|
| Checking | N/A % | N/A % | |||
| Regular Shares < $10,000 | .10 % | .10 % | |||
| Regular Shares > $10,000 | .10 % | .10 % | |||
| Christmas Club | .10 % | .10 % |
Certificates
| Certificates | Minimum Amount | *APR | *APY | ||
|---|---|---|---|---|---|
| 3 Month Certificate | 1,000 | .10 % | .10 % | ||
| 6 Month Certificate | 1,000 | .20 % | .20 % | ||
| 12 Month Certificate | 1,000 | 3.95 % | 4.02 % | ||
| 24 Month Certificate | 1,000 | .90 % | .90 % | ||
| 36 Month Certificate | 1,000 | 1.00 % | 1.00 % | ||
| 48 Month Certificate | 1,000 | 1.15 % | 1.15 % |
– Early Withdrawal Penalty: forfeit 90 days dividend.
Individual Retirement Accounts (IRA)
| Individual Retirement Accounts (IRA) | *APR | *APY | |||
|---|---|---|---|---|---|
| Educational IRA | .70 % | .70 % | |||
| Roth IRA | .70 % | .70 % | |||
| Conversion Roth IRA | .70 % | .70 % |
– Early Withdrawal Penalty: forfeit 90 days dividend.
Money Market
| Money Market | *APR | *APY | |||
|---|---|---|---|---|---|
| $1,000 – $2,500 | .10 % | .10 % | |||
| $2,500.01 – $10,000 | .20 % | .20 % | |||
| $10,000.01 -$25000.00 | .40 % | .40 % | |||
| $25000.01+ | .60 % | .60 % |
×
Estimated Loan Payment Calculation
| Loan Amount: | |
| Interest Rate: | |
| Loan Term: | |
| Monthly Payment: | |
| Total Interest: | |
| Total Payback: | |
Consult with a Financial Professional before acting on
this estimate! |
|
Savings Calculator
For informational purposes ONLY! Consult with a Financial Professional before acting on this estimate!
*Annual Percentage Rate